• Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 1
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 2
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 3
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 4
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 5
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 6
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 7
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 8
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 9
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 10
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 11
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 12
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 13
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 14
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 15
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 16
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 17
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 18
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 19
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 20
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 21
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 22
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 23
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 24
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 25
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 26
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 27
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 28
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 29
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 30
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 31
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 32
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 33
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 34
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 35
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 36
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 37
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 38
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 39
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 40
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 41
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 42
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 43
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 44
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 45
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 46
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 47
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 48
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 49
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 50
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 51
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 52
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 53
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 54
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 55
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 56
PORSCHE HISTORY | FREE DEL UK
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 1
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 2
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 3
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 4
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 5
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 6
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 7
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 8
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 9
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 10
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 11
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 12
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 13
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 14
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 15
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 16
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 17
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 18
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 19
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 20
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 21
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 22
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 23
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 24
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 25
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 26
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 27
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 28
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 29
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 30
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 31
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 32
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 33
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 34
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 35
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 36
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 37
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 38
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 39
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 40
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 41
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 42
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 43
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 44
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 45
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 46
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 47
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 48
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 49
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 50
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 51
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 52
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 53
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 54
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 55
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 56

Porsche Boxster 2014 (14) 3.4 981 S PDK Euro 5 (s/s) 2dr

£31,995
  • Fuel Type
    Petrol
  • Mileage
    35,105 miles
  • Year
    2014 (14)
  • Transmission
    Automatic
  • Engine Capacity
    3,436 cc
  • Colour
    Grey
  • Tax Rate
    £385 per year
  • Euro Status
    5
  • Engine Size
    3.4L
  • Doors
    2

About this Porsche Boxster

This is a Porsche Boxster 981 S, a petrol-powered car registered in 2014. With its 3.4-litre engine and low mileage of just 35,105 miles, this 981 S trim includes several desirable features. The sports exhaust system enhances the driving experience, while park assist, with front and rear sensors, makes parking easier. The telephone module with a cordless handset adds convenience, and the stainless steel door sill guards offer a touch of style. The sound package plus ensures an immersive audio experience. This Boxster stands out with its impressive acceleration, reaching 0-62mph in just 5.0 seconds, offering a thrilling driving experience that surpasses many similar vehicles. This car combines performance with practical features, making it an excellent choice for those seeking both excitement and convenience in a sports car.
Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr
Included Extra Features
Part Exchange
Call now on 01269 592122
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 1
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 2
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 3
  • Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr 4
  • Finance
    • Specification

      • 19in Alloy Wheels - Boxster S
      • 7in Colour Display
      • ABD - Automatic Brake Differential
      • ABS - Anti-Lock Brake System
      • ASR - Anti Slip Regulation
      • Airbag - Driver
      • Airbag - Head
      • Airbag - Passenger
      • Airbag - Thorax in Seat Side Bolsters
      • Alarm System
      • Auto-Deployed Rear Spoiler
      • Automatic Air Conditioning
      • Bi-Xenon Headlights
      • Brake Calipers - Red
      • Brake Pad Wear Monitoring on Each Brake Caliper
      • CDR Audio System
      • Central Locking with Remote Control
      • Cupholders
      • Daytime Running Lights - LED
      • Door Mirrors - Electrically Adjustable and Heated
      • Driving Light Assistant Including Automatic Coming Home Lights
      • Electric Luggage Compartment Locking Front and Rear
      • Electric Windows - Lifts with One Touch Operation
      • Enhanced Porsche Stability Management - PSM
      • Extended Head Restraints Integrated into the Front Seats
      • Floor Mats
      • Footwell Illumination
      • Fully Electrically Operated Hood
      • Gear Indicator in Rev Counter
      • Glove Compartment - Lockable
      • Green Tinted Heat-Insulating Glass
      • Hill-Start Assist
      • On-Board Computer
      • Orientation Lighting and Reading Light in Cabin
      • Porsche Side Impact Protection - POSIP
      • Power Assisted Steering with Variable Steering Ratio
      • Sport Button on the Centre Console
      • Sports Steering Wheel with Manual Fore-Aft and Height Adjustment
      • Steering Wheel - Rim - Gear Lever and Door Handles Covered in Leather in Interior Colour
      • Tailights - LED
      • Tyre Sealing Compound and Electric Air Compressor
      • Universal Audio Interface - AUX
      • Windscreen Washer System with Two Wiper Speeds and Heated Washer Jets
      • Windscreen with Grey Top-Tint
    • Technical Data

      • Dimensions
        • Height
          1,281 mm
        • Length
          4,374 mm
        • Width
          1,801 mm
      • Emissions
        • CO2
          188 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          RWD
        • Engine Capacity
          3,436 cc
        • Gears
          7
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          35.3
        • MPG (Extra Urban)
          45.6
        • MPG (Urban Cold)
          25.2
      • Performance
        • BHP
          311 bhp
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Penybanc Car Centre
      96 Penybanc Road Ammanford Dyfed SA18 3QS
      Telephone
      Opening Hours
      • Monday09:00-18:00
      • Tuesday09:00-18:00
      • Wednesday09:00-18:00
      • Thursday09:00-18:00
      • Friday09:00-18:00
      • Saturday09:00-17:00
      • Sunday10:00-16:00
      Directions
    Vehicle Enquiry
    Porsche Boxster 3.4 981 S PDK Euro 5 (s/s) 2dr
    Vehicle of interest:
    Porsche Boxster
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Need help financing your next purchase?
    Need help financing your next purchase?
    Secure your dream car
    Need help financing your next purchase?
    Transport For London

    Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

    Minimum emission standards

    Petrol: Euro 4
    Diesel: Euro 6

    The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

    Information from Transport For London

    Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/

    Saved