• BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 36
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 37
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 38
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 39
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 40
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 41
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 42
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 43
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 44
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 45
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 46
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 47
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 48
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 49
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 50
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 51
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 52
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 53
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 54
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 55
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 56
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 57
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 58
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 59
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 60
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 61
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 62
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 63
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 64
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 65
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 66
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 67
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 68
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 69
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 70
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 71
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 72
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 73
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 74
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 75
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 76
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 77
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 78
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 79
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 80
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 81
FULL BMWSH! 12 MONTH WARRANTY!
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 36
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 37
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 38
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 39
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 40
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 41
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 42
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 43
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 44
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 45
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 46
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 47
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 48
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 49
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 50
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 51
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 52
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 53
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 54
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 55
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 56
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 57
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 58
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 59
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 60
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 61
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 62
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 63
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 64
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 65
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 66
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 67
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 68
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 69
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 70
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 71
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 72
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 73
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 74
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 75
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 76
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 77
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 78
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 79
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 80
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 81

BMW 7 Series 2019 (68) 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr

£21,995
  • Fuel Type
    Diesel
  • Mileage
    93,458 miles
  • Year
    2019 (68)
  • Transmission
    Automatic
  • Engine Capacity
    2,993 cc
  • Colour
    Black
  • Euro Status
    6
  • Engine Size
    3.0L
  • Doors
    4
  • Body Type
    Saloon

About this BMW 7 Series

20+ Years in business! Penybanc Car Centre Are Proud To Present This Stunning 740D M-Sport With Full BMW Service History! Even Still Has The Sill Protective Wrapping On From New *PLEASE SEE PICTURES* This Is a Well Cared For, Well Maintained Example, Featuring - 19" Diamond Cut Alloy Wheels With, Rear View Camera, Apple Car Play*, Android Auto*, Bluetooth, USB, DAB, Front & Rear Parking Sensors, Half Leather, Privacy Glass, ISOFIX, Auto Lights & Wipers, Heated Seats, Cruise Control, Dual Zone Climate with A/C, ***12 MONTHS MINIMUM WARRANTY ON THIS VEHICLE***, Extendable to 24 or 36 Months (Unlimited Mileage with National Coverage), FREE National Home Delivery (Sttc), Online Car Buying/Selling with No Admin Or Purchase Fees, Full Manufacturer Level Service By Trained Technicians (If Due), M.O.T. With No Advisories (Where Applicable), All Vehicles Comes With 2 x Keys, Multi-Point Inspection Quality Control, All Vehicles HPI/Experian Checked, New Penybanc Car Centre Number Plates Fitted, Private Plates Free As A Courtesy, Full Valet prior to collection, Flexible Finance Available, Apply Online With Instant Decisions (HP, PCP), We Accept All Vehicles For Part Exchange And We Are Constantly Looking For Good Quality Cars to Buy For Cash For Best Prices; Sell Your Car Here Online. Buy With Confidence from A Trusted Family Business Since 2003 with FREE NATIONAL HOME DELIVER. Visit www.penybanccarcentre.com OR Call Us On 01269 592122 ***RESERVE ONLINE NOW FOR £250***
BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr
Included Extra Features
Part Exchange
Call now on 01269 592122
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • Finance
    • Specification

      • 19in Alloy Wheels - Light Double-Spoke Style Bi-Colour - 647M
      • 20GB HDD Memory
      • ABS - Anti Lock Braking System
      • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
      • Air Conditioning - Automatic with Four Zone Control
      • Airbags
      • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
      • All Round Anti-Corrosion System with Partial Hot Galvanising - Phosphate Treatment and Cathodic Dip Paintwork - Preservation of Hollow Cavities - Underfloor Protection
      • Ambient Lighting
      • Anti Roll Bars - Front and Rear
      • Armrest - Front and Rear Centre
      • Automatically Dimming Rear View Mirror
      • BMW ConnectedDrive Online Services
      • BMW ConnectedDrive Services
      • BMW Display Key
      • BMW Emergency Call
      • BMW Gesture Control
      • BMW Professional Radio with Single CD Player - MP3 and DVD Playback Compatibility
      • BMW TeleServices
      • Battery in Luggage Compartment with Jump Start Facility in Engine Bay
      • Bootlid Operation - Powered
      • Brake Force Display
      • Child Seat ISOFIX Attachment for the Two Outer Rear Seats
      • Comfort Access with Smart Opener
      • Comfort Exit Stepless Door Brakes
      • Comfort Seats - Front
      • Comfort Seats - Rear
      • Concierge Service
      • Control Display - 10.25in Colour Display
      • Crash Sensor - Activating Central Locking Release - Hazard Warning Lights - Battery Safety Cut Off - Interior Lighting
      • Cruise Control with Brake Function
      • Cup Holders - Front x2 and Rear x2
      • DAB Digital Radio
      • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
      • Daytime Running Lights - LED
      • Deformation Zones - Front and Rear
      • Digital Cockpit
      • Door Sill Inlays - BMW M Designation Illuminated
      • Drive Performance Control
      • Driving Assistant
      • Dynamic Brake Lights with LED Technology
      • Dynamic Safety
      • EPS - Electric Power Steering with Servotronic
      • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Electro-Mechanical Parking Brake with Auto-Hold Function
      • Engine Cover with TwinPower Turbo Designation
      • Enhanced Bluetooth Telephone Preparation with Wireless Charging
      • Exhaust Tailpipes - Single Quadrilateral Left and Right
      • Exterior Door Handle Illumination
      • Exterior Mirrors - Folding with Anti Dazzle
      • Exterior Trim - High Gloss Shadowline
      • Favourite Buttons
      • First Aid Kit and Warning Triangle
      • Floor Mats - Velour
      • Follow Me Home Headlight Function
      • Footwell Lights - Front and Rear
      • Glove Compartment - Lockable
      • Head Restraints - Front Anti-Whiplash
      • Headlining - Anthracite
      • Heated Windscreen Washer Jets
      • High-Beam Assistant
      • Instrument Panel - Leather
      • Interior Trim - Fineline Black Wood - High-Gloss with Metal Effect
      • LED Fog Lights - Front
      • LED Headlights
      • Locking Wheel Bolts
      • Loudspeaker System - BMW Advanced
      • Lumbar Support - Driver and Front Passenger
      • M Aerodynamic Bodystyling
      • M Designation on Front Side Panels - Left and Right
      • M Specific Key - Spare Remote Key Only
      • M Sport Leather Steering Wheel
      • Massage Function - Front
      • Multi-Functional Instrument Panel
      • Multifunction Controls for Steering Wheel
      • Navigation System - BMW Professional Multimedia
      • OBC - On-Board Computer
      • OBD - On Board Diagnosis
      • Oil Sensor For Level and Grade
      • PDC - Park Distance Control - Front and Rear
      • Power Sockets 12v - 2x Front - 2x Rear
      • Rain Sensor with Automatic Headlight Activation
      • Reading Lights - Front and Rear
      • Real Time Traffic Information
      • Rear Fog Light - LED
      • Remote Services
      • Reversing Assist Camera
      • Run Flat Tyres
      • Seat Belts - Front Inertia Reel with Pyrotechnical Belt Latch Tensioner - Belt Force Limiter and Belt Retainer
      • Seat Belts - Rear - Three with Inertia Reel
      • Seat Heating - Front and Rear
      • Seats - Front and Rear Electric Adjustment
      • Self-levelling Air Suspension - Rear
      • Side Impact Protection
      • Smokers Package
      • Soft Close - Tailgate
      • Soft Close Doors
      • Speed Limit Function
      • Sport Automatic Transmission
      • Steering Column - Electric Reach and Rake Adjustment with Memory
      • TPMS - Tyre Pressure Monitoring System
      • Two Tone Horn
      • VDC - Variable Damper Control
      • WiFi Hotspot Preparation
      • iDrive Touch Controller with Shortcut Buttons
      • xDrive Designation on Tailgate
    • Technical Data

      • Dimensions
        • Height
          1,467 mm
        • Length
          5,108 mm
        • Width
          1,902 mm
      • Emissions
        • CO2
          160 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,993 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          39.8
        • MPG (Extra Urban)
          54.2
        • MPG (Urban Cold)
          37.1
      • Performance
        • BHP
          316 bhp
      • Weight and Capacities
        • Seats
          5
    • Contact Details
      Penybanc Car Centre
      96 Penybanc Road Ammanford Dyfed SA18 3QS
      Telephone
      Opening Hours
      • Monday09:00-18:00
      • Tuesday09:00-18:00
      • Wednesday09:00-18:00
      • Thursday09:00-18:00
      • Friday09:00-18:00
      • Saturday09:00-17:00
      • Sunday10:00-16:00
      Directions
    You Might Also Like
      £22,895
      Vehicle Enquiry
      BMW 7 Series 3.0 740d M Sport Auto xDrive Euro 6 (s/s) 4dr
      Vehicle of interest:
      BMW 7 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Need help financing your next purchase?
      Need help financing your next purchase?
      Secure your dream car
      Need help financing your next purchase?
      Transport For London

      Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

      Minimum emission standards

      Petrol: Euro 4
      Diesel: Euro 6

      The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

      Information from Transport For London

      Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/

      Saved